Ampro Tools NZ Modified Champs - Finals
Woodford Glen Speedway

SuperSaloons - Brown & Syme

Event R12       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 04   22:35
Elapsed Time        3:08
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   891  Josh Boulton             Josh Boulton                                                   10     3:08.6435   4 0:17.9991 
2   35N  Mark Carey               Mark Carey                                                     10     3:09.3487   5 0:17.9755 
3    6C  Dennis Bolt              Dennis Bolt                                                    10     3:09.5087   4 0:17.6754*
4   12N  Shane Carey              Shane Carey                                                    10     3:11.2382   5 0:18.1312 
5   811  Roger Nees               Roger Nees                                                     10     3:11.4423   5 0:18.3595 
6   95I  Owen Dixon               Owen Dixon                                                     10     3:14.6529   3 0:18.5113 
7   48C  Gavin Hill               Gavin Hill                                                     10     3:15.0129   5 0:18.4127 
8   881  Bruce Boulton            Bruce Boulton                                                  10     3:15.2301   5 0:18.4985 
9   26T  Shane McIntyre           Shane McIntyre                                                 10     3:15.6593   6 0:18.1099 
10  96C  Graeme Duff              Graeme Duff                                                    10     3:17.9845   5 0:18.6202 
11  17C  Jackson Lovelady         Jackson Lovelady                                               10     3:18.1152   6 0:18.0732 
12  88C  Terry McBride            Terry McBride                                                  10     3:21.0108   3 0:18.8747 
DNF 71C  William Woodhouse        William Woodhouse                                               4     1:24.0421   3 0:18.8157 

Fastest Lap Av.Speed Is 88kph, Race Av.Speed Is 82kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 03 22:49:35 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Ampro Tools NZ Modified Champs - Finals
Woodford Glen Speedway

SuperSaloons - Brown & Syme

INDIVIDUAL LAP TIMES

Event R12       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 04   22:35
Elapsed Time        3:08
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

SSALOONS SuperSaloons                                                

891 Josh Boulton            0:22.0320 0:18.3678 0:18.1612 0:17.9991 0:18.1754 0:18.5484 0:18.6288 0:18.7869 0:18.9240 0:19.0199 
35N Mark Carey              0:22.8160 0:18.8277 0:18.4275 0:18.0069 0:17.9755 0:18.2888 0:18.4570 0:18.7332 0:18.9061 0:18.9100 
 6C Dennis Bolt             0:23.2160 0:18.4683 0:18.9184 0:17.6754 0:17.8755 0:18.3888 0:18.4570 0:18.6332 0:19.0061 0:18.8700 
12N Shane Carey             0:21.6188 0:19.4147 0:19.4692 0:18.7771 0:18.1312 0:18.1414 0:18.4949 0:18.9519 0:19.1150 0:19.1240 
811 Roger Nees              0:23.3802 0:18.9945 0:18.6687 0:18.8921 0:18.3595 0:18.4317 0:18.4890 0:18.5810 0:18.6174 0:19.0282 
95I Owen Dixon              0:23.8443 0:19.4113 0:18.5113 0:18.6386 0:18.5825 0:18.5273 0:19.2716 0:19.0996 0:19.3015 0:19.4649 
48C Gavin Hill              0:24.2673 0:19.4748 0:19.6634 0:19.0535 0:18.4127 0:18.5649 0:18.5044 0:19.0646 0:18.9336 0:19.0737 
881 Bruce Boulton           0:25.4791 0:18.9874 0:19.4117 0:19.0147 0:18.4985 0:18.5168 0:18.6893 0:18.7725 0:18.7597 0:19.1004 
26T Shane McIntyre          0:26.6227 0:18.8963 0:19.2191 0:19.2311 0:19.0457 0:18.1099 0:18.2782 0:18.5416 0:18.6849 0:19.0298 
96C Graeme Duff             0:25.9850 0:19.1992 0:19.4014 0:19.0459 0:18.6202 0:19.2932 0:18.9453 0:18.8172 0:19.1049 0:19.5722 
17C Jackson Lovelady        0:24.4724 0:18.9758 0:18.9384 0:25.4769 0:18.0903 0:18.0732 0:18.2138 0:18.5358 0:18.6964 0:18.6422 
88C Terry McBride           0:27.3109 0:19.2167 0:18.8747 0:19.4625 0:18.9482 0:18.9414 0:19.2355 0:19.4236 0:19.5648 0:20.0325 
71C William Woodhouse       0:24.5481 0:19.1458 0:18.8157 0:21.5325 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 03 22:49:35 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Ampro Tools NZ Modified Champs - Finals
Woodford Glen Speedway

SuperSaloons - Brown & Syme

MEETING POINTS REPORT

Event R12       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 04   22:35

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R12 Total

1   891  Josh Boulton             Josh Boulton                                                 0     0 
2   35N  Mark Carey               Mark Carey                                                   0     0 
3    6C  Dennis Bolt              Dennis Bolt                                                  0     0 
4   12N  Shane Carey              Shane Carey                                                  0     0 
5   811  Roger Nees               Roger Nees                                                   0     0 
6   95I  Owen Dixon               Owen Dixon                                                   0     0 
7   48C  Gavin Hill               Gavin Hill                                                   0     0 
8   881  Bruce Boulton            Bruce Boulton                                                0     0 
9   26T  Shane McIntyre           Shane McIntyre                                               0     0 
10  96C  Graeme Duff              Graeme Duff                                                  0     0 
11  17C  Jackson Lovelady         Jackson Lovelady                                             0     0 
12  88C  Terry McBride            Terry McBride                                                0     0 
13  71C  William Woodhouse        William Woodhouse                                            0     0 
14  1NZ  Mark Osborne             Mark Osborne                                                 0     0 
15  2NZ  Richie Taylor            Richie Taylor                                                0     0 
16  3NZ  Ian Burson               Ian Burson                                                   0     0 
17  39C  Terry Catlow             Terry Catlow                                                 0     0 
18  73C  Mark Grocott             Mark Grocott                                                 0     0 
19  79C  Paul Berg                Paul Berg                                                    0     0 
20  86C  Jason Moore              Jason Moore                                                  0     0 
21  444  Kevin Huddlestone        Kevin Huddlestone                                            0     0 
22  492  Campbell McManaway       Campbell McManaway                                           0     0 
23   4C  Bruce Scott              Bruce Scott                                                  0     0 
24  10C  Dougal McClimont         Dougal McClimont                                             0     0 
25  11C  Jason Phillips           Jason Phillips                                               0     0 
26  12C  Arjen Schouten           Arjen Schouten                                               0     0 
27  17C  Jackson Lovelady         Jackson Lovelady                                             0     0 
28  18C  Greg Bardsley            Greg Bardsley                                                0     0 
29  37C  Lee Morris               Lee Morris                                                   0     0 
30  39C  Terry Catlow             Terry Catlow                                                 0     0 
31  44C  Craig Petrie             Craig Petrie                                                 0     0 
32  54C  Ryan Marsden             Ryan Marsden                                                 0     0 
33  66C  Phil Smythe              Phil Smythe                                                  0     0 
34  86C  David Filius             David Filius                                                 0     0 
35  88C  Terry McBride            Terry McBride                                                0     0 
36  89C  Mike Allan               Mike Allan                                                   0     0 
37  96C  Graeme Duff              Graeme Duff                                                  0     0 
38  188  Greg Rooney              Greg Rooney                                                  0     0 
39  289  Blair Leigh              Blair Leigh                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 03 22:49:35 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne